Program curriculum
| Academic Syllabus & Course Details (ECTS System) | ||||||
| Semester 1 | 30 ECTS | 1 ECTS = 25 hrs | ||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-request |
| NTU100 | Democracy and Human Rights | 33 | 17 | 2.00 | B | – |
| NTU101 | English language | 33 | 17 | 2.00 | B | – |
| TAMO100 | General Chemistry | 78 | 72 | 6.00 | B | – |
| BFS100 | Agricultural Production Mechanization Techniques | 78 | 72 | 6.00 | C | – |
| BFS101 | Laboratory techniques | 78 | 97 | 7.00 | C | – |
| BFS102 | Principles of Microbiology | 78 | 97 | 7.00 | C | – |
| Total | 378 | 372 | 30.00 | |||
| Semester 2 | 30 ECTS | 1 ECTS = 25 hrs | ||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-request |
| NTU102 | Computer | 33 | 42 | 3.00 | B | – |
| NTU103 | Arabic language | 33 | 17 | 2.00 | B | – |
| TAMO101 | Biosecurity Safety | 33 | 17 | 2.00 | B | – |
| BFS103 | Principles of animal production | 78 | 122 | 8.00 | C | – |
| BFS104 | Food Laboratory Engineering | 78 | 122 | 8.00 | C | – |
| BFS105 | Physical Chemistry | 78 | 97 | 7.00 | C | – |
| Total | 333 | 417 | 30.00 | |||
