Program curriculum
| the name | The department he works in | Certificate | Scientific title | quorum | Study material | The section given | Total number of assignment hours | Overtime | remaining quorum | Material | The section given | Number of hours of evening assignment | Overtime | Total hours of assignment | the difference | Notes |
| Janan Qasim Khurshid Reda Al-Tarjuman | Medicinal plant techniques and natural products | PhD | assistant professor | 4 | 4 | Pests of medicinal plants N2 Pests of medicinal plants C2 Biological control N1 Biological control C2 | Medicinal plants M4 Medicinal plants M4 Medicinal plants M4 | 7 | 3 | 7 | 3 | Head of Department Reduction | ||||
| Ziad Amer Mustafa Mahmoud Al-Abd Al-Karim | Medicinal plant techniques and natural products | Master’s | Assistant teacher | 12 | Desert plants N2, Desert plants C3, Occupational safety 2N | Medicinal Plants M1 Medicinal Plants M1 Medicinal Plants M4 | 7 | – | 5 | Desert Plants N2 Desert Plants C3 Occupational Safety 2N Plant Physiology N1 Plant Physiology C3 | Medicinal Plants M1 Medicinal Plants M1 Medicinal Plants M4 Medicinal Plants M2 Medicinal Plants M2 | 11 | 6 | 18 | 6 | 4-hour reduction in departmental course requirements |
| Abdulkhaliq Asaad Muhammad Tahir Abdulrahman Zebari | Medicinal plant techniques and natural products | Master’s | Assistant teacher | 6 | Plant anatomy N2, Plant anatomy C3 | Medicinal Plants M1 | 5 | 0 | 1 | Plant anatomy N2, Plant anatomy C3 | Medicinal Plants M1 | 5 | 4 | 10 | 5 | Part-time PhD student |
| Alaa Raja Ali Mustafa Al-Tai | Medicinal plant techniques and natural products | Master’s | Assistant teacher | 14 | Computer (2) N1 Computer (2) A2 Computer (1) N1 Computer (1) A2 Oil and Aromatic Crops A3 Plant Breeding and Improvement (1) A2 | Medicinal Plants M2 Medicinal Plants M1 Medicinal Plants M1 Medicinal Plants M2 Medicinal Plants M4 | 11 | 0 | 3 | Computer (1) N1 Computer (1) A2 | Medicinal Plants M1 | 3 | 0 | 14 | 0 | |
| Omar Jassim Asri Younis Bthor | Medicinal plant techniques and natural products | Master’s | Assistant teacher | 10 | Oil and aromatic crops N2 Oil and aromatic crops C3 | Medicinal plants M2 | 5 | 0 | 5 | Natural products N2 Natural products C3 Oil and aromatic crops N1 Oil and aromatic crops C3 | Medicinal plants m2 Medicinal plants m2 Medicinal plants m2 Medicinal plants m2 | 9 | 0 | 14 | 4 | 4-hour reduction for unit manager |
| Ghadir Mukhlis Mawloud Younis Al-Nuaimi | Medicinal plant techniques and natural products | Master’s | Assistant teacher | 12 | Plant breeding and improvement (1)N2 Plant breeding and improvement (1)C2 Crop quality N2 Crop quality C2 Occupational safety N2 | Medicinal plants m4 Medicinal plants m4 Medicinal plants m4 Medicinal plants m1 | 10 | 0 | 2 | Occupational Safety N2 | Medicinal plants M1 | 2 | 0 | 12 | 0 | 2-hour reduction in exam committee fees |
| Mohammed Riad Najm Abdel Fattah Al-Shatti | Medicinal plant techniques and natural products | Master’s | Assistant teacher | 10 | Biological applications of volatile oils N2 Biological applications of volatile oils C3 | Medicinal plants M2 | 5 | 0 | 5 | Biological applications of volatile oils N2 Biological applications of volatile oils C3 Plant extracts N1 Plant extracts C3 | Medicinal plants m2 Medicinal plants m2 Medicinal plants m2 Medicinal plants m2 | 9 | 0 | 14 | 4 | 4-hour reduction in departmental course requirements |
| Fahd Khalaf Yassin | Out of college | assistant professor | PhD | 6 | Microbiology 2n, Microbiology 4c | Medicinal Plants M1 | 6 | Microbiology 2n, Microbiology 4c | Medicinal Plants M1 | 6 | 6 | 12 | 6 |
